2010 Financial Report
| Retained earnings from 2009 | $12807.74 |
Income |
|
| Affiliate Income | $3284.91 |
| Donations | $14454.48 |
| Life Savers | $2740.00 |
| In Memory | $3311.00 |
| In Honour | `$100.00 |
| Heart Dog Auction 10 | $6274.96 |
| Pampered Chef Earnings 10 | $ |
| Labour of Love Auction 10 | $7234.29 |
| Cyber Show Income | $1347.00 |
| Grants | $5653.87 |
| Interest Income | $23.91 |
| Total Income | $44,424.42 |
Expenses |
|
| Bank Fees | ($213.67) |
| PayPal fees Cybershow | ($59.83) |
| PayPal fees Donations | ($21.45) |
| Pay Pal Fee In Memory | ($76.17) |
| Pay Pal Fee In Honour | ($3.50) |
| Pay Pal Fee Life Savers | ($125.19) |
| PayPal Heart Dog 10 | ($173.40) |
| PayPal Labour of Love 10 | ($182.54) |
| PayPal Affiliate | ($35.41) |
| General Postage | ($) |
| Auction Shipping | ($1438.97) |
| Efax | ($169.50) |
| Triage-health care | ($31470.62) |
| Website | ($119.40) |
| Total Expenses | ($34,089.65) |
| 2010 Ending Balance | $10334.74 |
2009 Financial Report
| Retained earnings from 2008 | $9032.89 |
Income |
|
| Affiliate Income | $3579.19 |
| Donations | $16210.00 |
| Life Savers | $1820.00 |
| In Memory | $1375.00 |
| Heart Dog Auction 09 | $8682.26 |
| Pampered Chef Earnings | $186.71 |
| Labour of Love Auction 09 | $8686.40 |
| Cyber Show Income | $1,497.00 |
| Interest Income | $8.69 |
| Total Income | $42,045.25 |
Expenses |
|
| Bank Fees | ($42.00) |
| PayPal fees Cybershow | ($72.07) |
| PayPal fees Donations | ($75.38) |
| Pay Pal Fee In Memory | ($53.40) |
| Pay Pal Fee Life Savers | ($91.21) |
| PayPal Heart Dog 09 | ($185.43) |
| PayPal Labour of Love 09 | ($193.84) |
| PayPal Affiliate | ($18.55) |
| General Postage | ($46.98) |
| Auction Shipping | ($2277.75) |
| Efax | ($199.50) |
| Triage-health care | ($25862.00) |
| Website | ($119.40) |
| Total Expenses | ($29,237.51) |
| 2009 Ending Balance | $12807.74 |
2008 Financial Report
| Retained earnings from 2007 | $4,973.11 |
Income |
|
| Affiliate Income | $1337.98 |
| Donations | $18,216.35 |
| Life Savers | $850.03 |
| In Memory | $355.00 |
| Heart Dog Auction 08 | $8,903.54 |
| Pampered Chef Earnings | $117.66 |
| Labour of Love Auction 08 | $7,555.45 |
| Cyber Show Income | $1,461.00 |
| Interest Income | $106.01 |
| Total Income | $38,903.02 |
Expenses |
|
| Bank Fees | ($102.00) |
| PayPal fees Cybershow | ($68.84) |
| PayPal fees Donations | ($143.98) |
| Pay Pal Fee In Memory | ($15.27) |
| Pay Pal Fee Life Savers | ($45.27) |
| PayPal Heart Dog 08 | ($162.39) |
| PayPal Labour of Love 08 | ($76.91) |
| General Postage | ($65.83) |
| Auction Shipping | ($1818.10) |
| Efax | ($169.50) |
| Triage-health care | ($32,.055.75) |
| Website | ($119.40) |
| Total Expenses | ($34,843.24) |
| 2008 Ending Balance | $9032.89 |
| Note: the domain name fee was donated, as was all outgoing general postage for mailing checks, donation acknowledgements |
|
2007 Financial Report
| Retained earnings from 2006 | $6411.86 |
Income |
|
| Affiliate Income | $500.61 |
| Donations | $13,289.60 |
| Life Savers | $1,220.00 |
| In Memory | $1,370.00 |
| Heart Dog Auction | $8,480.45 |
| Pampered Chef Earnings | $276.99 |
| Labour of Love Auction | $8,396.65 |
| Cyber Show Income | $1,341.00 |
| Interest Income | $24.38 |
| Fee | $5.00 |
| Total Income | $34,904.68 |
Expenses |
|
| Bank Fees | 9$122.00) |
| PayPal fees Cybershow | ($62.26) |
| PayPal fees Donations | ($32.43) |
| Pay Pal Fee In Memory | ($46.48) |
| Pay Pal Fee Life Savers | ($52.32) |
| PayPal Heart Dog 07 | ($139.71) |
| PayPal Labour of Love 07 | ($43.48) |
| General Postage | ($36.42) |
| Auction Shipping | ($1,473.53) |
| Supplies (Checks) | ($57.58) |
| Efax | ($165.80) |
| Triage-health care | ($34,015.90) |
| Website | ($95.52) |
| Total Expenses | ($36,343.43) |
| 2007 Ending Balance | $4,973.11 |
| Note: the domain name fee was donated, as was all outgoing general postage for mailing checks, donation acknowledgements |
|
2006 Financial Report
| Retained earnings from 2005 | $13,827.53 |
Income |
|
| Affiliate Income | $221.32 |
| Cartridge Recycling | $124.50 |
| Cybershow Income | $906.00 |
| Donation | $4,531.95 |
| Heart Dog Auction | $7,251.28 |
| Labour of Love Auction | $6,235.89 |
| Interest Income | $16.52 |
| Total Income | $19,287.46 |
Expenses |
|
| Bank Fees | ($110.65) |
| PayPal fees Cybershow | ($44.30) |
| PayPal fees Donations | ($123.93) |
| PayPal Heart Dog 06 | ($152.80) |
| PayPal Labour of Love 06 | ($137.28) |
| General Postage | ($27.37) |
| Heart Dog 06 Shipping | ($692.19) |
| Labour of Love 06 Shipping | ($809.96) |
| Supplies | ($0.00) |
| Triage-health care | ($24,458.65) |
| Website | ($146.00) |
| Total Expenses | ($26,703.13) |
| 2006 Ending Balance | $6,411.86 |
| Note: the domain name fee was donated, as was all outgoing general postage for mailing checks, donation acknowledgements | |
2005 Financial Report
| Retained earnings from 2004 | 9364.98 |
Income |
|
| Affiliate Income | $333.67 |
| Cartridge Recycling | $929.00 |
| Cybershow Income 2005 | $1,047.00 |
| Donation | $2,005.00 |
| Heart Dog Auction 2005 | $9,204.35 |
| Labour of Love Auction 2004 | $50.00 |
| Labour of Love Auction 2005 | $7,188.43 |
| Adjustment for un-cleared checks | $146.34 |
| Total Income | $20,757.45 |
Expenses |
|
| Bank Fees | ($25.90) |
| PayPal fees Cybershow 2005 | ($49.61) |
| PayPal fees Donations | ($65.11) |
| PayPal Fees Heart Dog 2005 | ($107.89) |
| PayPal Fees-LOL 2004 | ($1.75) |
| PayPal Labour of Love 2005 | ($141.32) |
| General Postage | ($37.00) |
| Postage-HD 05 | ($713.57) |
| Postage-LOL 04 | ($28.020)
|
| Postage-LOL 05 | (744.91) |
| Supplies | ($54.45) |
| Triage-Health Care | ($14,152.73) |
| WebSite | ($172.46) |
| Total Expenses | ($16,294.90) |
| 2005 Ending Balance | $13,827.53 |
2004 Financial Report
| Retained earnings from 2003 | $9,344.94 |
|
|
| Affiliate Income | $325.59 |
| Cartridge Recycling | $70.00 |
| Cybershow Donation | $151.00 |
| Cybershow Income 2004 | $874.17 |
| Donation | $4,110.00 |
| Heart Dog Auction 2004 | $7,240.65 |
| Labor of Love Auction 2004 | $6,181.68 |
| Other Inc | $0.62 |
| Adjustment for un-cleared checks | $146.34 |
| Total Income | $19,100.05 |
|
|
| Bank Charge | ($10.00) |
| Cybershow Expense | ($326.95) |
| Misc. | ($20.00) |
| PayPal Fees-Cybershow 04 | ($44.20) |
| PayPal Fees-Donation | ($40.65) |
| PayPal Fees-HD2004 | ($158.55) |
| PayPal Fees-LOL2004 | ($115.53) |
| PayPal Fees-Other | ($4.00) |
| Postage-HD 2004 | ($595.72) |
| Postage-LOL 2004 | ($743.65) |
| Case Funding | ($16,663.02) |
| Web Expense | ($377.74) |
| Total Expenses | ($19,080.01) |
| 2004 Ending Balance | $9,364.98 |
2003 Financial Report
| Retained earnings from 2002 | $7,930.39 |
Income |
|
| Affiliate Proceeds | $268.42 |
| Auction Proceeds | $13,382.25 |
| Donations | $10,979.24 |
| Misc. Income | $91.49 |
| Cyber Show Proceeds | $750.85 |
| Total Income | $25,472.25 |
Expenses |
|
| Case Funding | ($22,568.75) |
| Credit card fees | ($140.54) |
| Office expense | ($151.62) |
| Shipping and Postage | ($1,196.79) |
| Total Expenses | ($24,057.70) |
| 2003 Ending Balance | $9,344.94 |
2002 Financial Report
| Retained earnings from 2001 | $628.67 |
Income |
|
| Affiliate Proceeds | $279.77 |
| Auction | $13,237.94 |
| Donations | |
| Misc. Income | $473.90 |
| Cyber Show | $1,059.77 |
| Total Income | $18,437.85 |
Expenses | |
| Case Funding | ($9,788.46) |
| Cyber Show Expenses | ($171.15) |
| Credit card fees | ($123.17) |
| Office expense | ($167.05) |
| Shipping and Postage | ($886.30) |
| Total Expenses | ($11,136.13) |
| 2002 Ending Balance | $7,930.39 |
2001 Financial Report
| Retained earnings from 2000 | 3,856.83 |
Income
|
|
| Affiliate Proceeds | $733.01 |
| Auction | $14,457.42 |
| Donations | $4,007.39 |
| LLL merchandise | $185.27 |
| Misc Income | $985.27 |
| CyberShow | $1,387.54 |
| Total Income | $25,612.73 |
Expenses |
|
| Case Funding | ($22,922.01) |
| Bank Charges | ($67.68) |
| Misc. expense | ($158.00) |
| Deposit error from 2000 | ($415.00) |
| Credit card fees | ($262.57) |
| Office expense | ($134.56) |
| Shipping and Postage | ($1,024.24) |
| Total Expenses | ($24,984.06) |
| 2001 Ending Balance | $628.67 |
2000 Financial Report
| Retained Earnings from 1999 | $2047.31 |
|
Income |
|
| Affiliate Proceeds | $1,627.87 |
| Auction | $13,188.24 |
| Donations | $3,273.48 |
| Merchandise Sales | $1,514.56 |
| Misc Income | $99.06 |
| Total Income | $19,703.21 |
Expenses |
|
| Bank Charges | ($10.75) |
| Case Funding | ($15,234.25) |
| Merchandise | ($1,731.47) |
| Credit Card fees | ($335.50) |
| Office Expense | ($111.36) |
| Shipping/Postage | ($470.36) |
| Total Expenses | ($17,893.69) |
| 2000 Ending Balance | $3856.83 |